We are aware of the issue with the badge emails resending to everyone, we apologise for the inconvenience - learn more here.
Forum Discussion
programmer
8 months agoHelpful | Level 5
client.files().downloadBuilder drops download speed suddenly
I use this simplified java code to download some binary files:
DbxClientV2 client;//some client
String filePath;//some file path
OutputStream out;//some output stream
try (DbxDownloader<FileMetadata> dbxDownloader = client.files().downloadBuilder(filePath).start()) {
dbxDownloader.download(out);
}
This code works fine generally and I get download speed from 7 to 23 mbps which is fine. The problem is that sometimes download speed drops to 1-2 mbps which is really bad. Here is an application log:
2024-04-04 12:04:33.574 24309-24501 D loading file: speed: 18, file: id:10UWZKWhJqcAAAAAAAJBqQ, size: 2371380
2024-04-04 12:04:38.965 24309-24522 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBqg, size: 2928566
2024-04-04 12:04:44.306 24309-24524 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBqw, size: 2956275
2024-04-04 12:04:47.684 24309-24527 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBrA, size: 2407644
2024-04-04 12:04:52.196 24309-24553 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBrQ, size: 2952367
2024-04-04 12:04:57.285 24309-24564 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBrg, size: 2940233
2024-04-04 12:05:03.335 24309-24569 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBrw, size: 2378543
2024-04-04 12:05:04.833 24309-24472 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBsA, size: 2424970
2024-04-04 12:05:15.569 24309-24582 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBsg, size: 2987888
2024-04-04 12:05:24.744 24309-24591 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBtA, size: 2391865
2024-04-04 12:05:29.365 24309-24592 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBtg, size: 2919918
2024-04-04 12:05:29.664 24309-24573 D loading file: speed: 1, file: id:10UWZKWhJqcAAAAAAAJBsQ, size: 2932285
2024-04-04 12:05:33.909 24309-24472 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBtw, size: 2439522
2024-04-04 12:05:43.774 24309-24600 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBuQ, size: 2939836
2024-04-04 12:05:48.715 24309-24601 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBug, size: 2983021
2024-04-04 12:05:52.969 24309-24598 D loading file: speed: 1, file: id:10UWZKWhJqcAAAAAAAJBuA, size: 2959283
2024-04-04 12:05:53.920 24309-24703 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBuw, size: 2967235
2024-04-04 12:06:00.351 24309-24472 D loading file: speed: 7, file: id:10UWZKWhJqcAAAAAAAJBvA, size: 2914084
2024-04-04 12:06:02.282 24309-24720 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBvQ, size: 2392119
2024-04-04 12:06:08.013 24309-24726 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBvg, size: 2966248
2024-04-04 12:06:11.106 24309-24472 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBvw, size: 2414962
2024-04-04 12:06:16.789 24309-24734 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBwA, size: 2951212
2024-04-04 12:06:21.424 24309-24745 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBwQ, size: 2388051
2024-04-04 12:06:31.055 24309-24748 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBxA, size: 2926640
2024-04-04 12:06:33.903 24309-24749 D loading file: speed: 19, file: id:10UWZKWhJqcAAAAAAAJBxQ, size: 2421943
2024-04-04 12:06:40.335 24309-24751 D loading file: speed: 23, file: id:10UWZKWhJqcAAAAAAAJBxg, size: 2928264
See the following records:
2024-04-04 12:05:29.664 24309-24573 D loading file: speed: 1, file: id:10UWZKWhJqcAAAAAAAJBsQ, size: 2932285
2024-04-04 12:05:52.969 24309-24598 D loading file: speed: 1, file: id:10UWZKWhJqcAAAAAAAJBuA, size: 2959283
Why is that?
And yes: I DON'T have problems with the internet -- speed dropping occurs on different network environments -- lan, wifi, mobile internet.
- Greg-DBDropbox Staff
Your connection speed to Dropbox depends on the routing you get between your ISP and our servers, and may be slower than your ISP's rated speeds.
Sometimes resetting or retrying your connection gets you a different route and better speeds, but that is outside of our control. Some ISPs also throttle sustained connections so if you see an initial high connection speed followed by lower speeds, that could be the reason.
- programmerHelpful | Level 5
Unfortunately the issue is not about my ISP. The same application code works fine for hours if using google drive.
I could try to check if it is a plan related issue, but I can't -- my country is not in the list on payment form. Could you give me a "Plus" plan for a couple of days? I will tell which account for.
- Greg-DBDropbox Staff
The network route/performance between you and the Dropbox servers may be different than that between you and the Google servers, so that may not be a useful comparison.
I can't give you a free temporary upgrade, but the connection speed is not dependent on your plan type anyway.
About Dropbox API Support & Feedback
Find help with the Dropbox API from other developers.
5,877 PostsLatest Activity: 12 months agoIf you need more help you can view your support options (expected response time for an email or ticket is 24 hours), or contact us on X or Facebook.
For more info on available support options for your Dropbox plan, see this article.
If you found the answer to your question in this Community thread, please 'like' the post to say thanks and to let us know it was useful!